O lo'o naunau le Yadina i le tu'uina atu o se vaifofo lelei ma fa'afefeteina mo le fa'aogaina o masini eletise o ta'avale malosi fou.I le avea ai ma se tasi o mea taua mo maa eletise, o le Yadina's semi-rigid melamine foam ei ai tulaga lelei e pei o le maualuga ma le maualalo o le vevela, faʻafefe eletise, faʻafefete, ma faʻamaʻi faʻamaʻi.Faʻavae i luga o nei uiga, ituaiga eseese o oloa ma foliga eseese e mafai ona atiaʻe e tusa ai ma manaʻoga o le maketi maa eletise ma tagata faʻatau, ma e mafai ona faʻaoga i le siosiomaga o le pusa pusa pusa, ufiufi, vai malulu ipu ma isi vaega o le eletise. ta'avale, o lo'o faia se sao i le insulation, cushioning, te'i miti, ma fa'amau fa'amau.Ona o le taugata tele o le Yadina's melamine foam, e mautinoa e faia se eseesega i le pisinisi fou o taavale afi, ma o lona lumanaʻi e manuia.
Su'ega mea | Teststandstand | Desaription | Su'ega | Fa'amatalaga |
Flammabiity | GB/T2408-2008 | Metotia Su'ega: B-Vertical Combustion | V0 tulaga | |
UL-94 | Metotia Fa'ata'ita'i: Lateral Combustion | HF-1 tulaga | ||
GB 8624-2012 | B1 tulaga | |||
ROHS | IEC 62321-5:2013 | Fuafuaga o le cadmium ma le taʻitaʻi | Pasia | |
IEC 62321-4:2013 | Fuafuaga o le mercury | |||
IEC 62321:2008 | Fuafuaga o PBBs ma PBDEs | |||
A'OA'O | Tulafono Faatonutonu a le REACH (EC) Numera 1907/2006 | 09 mea e matua'i popole tele | Pasia | |
Migogo leo | GB/T18696.1-2004 | fa'aitiitiga pisa | 0.95 | |
GB/T 20247-2006/ISO354:2003 | mafiafia 25mm mafiafia 50mm | NRC=0.55NRC=0.90 | ||
Amioga vevelaW/mK | GB/T 10295-2008 | EXO Thermal conductivity mita | 0.0331 | |
Malosi | ASTMD2240-15el | matafaga 00 | 45 | |
Su'ega aluga | Su'ega ASTMD3574C | 25℃ fa'amalosi fa'amalosi | 48.53Kpa | 50% |
Su'ega ASTMD3574C | 60 ℃ faʻamalosi faʻamalosi | 41.78Kpa | 50% | |
Su'ega ASTMD3574C | -30 ℃ faʻamalosi faʻamalosi | 46.32Kpa | 50% | |
Su'ega matua | GB/T 8813 | 120 ℃ Fa'alavelave fa'amalosi pe a uma le matua maualuga o le vevela | 45.01Kpa | 100H(50%) |
GB/T 8813 | 120 ℃ Fa'alavelave fa'amalosi pe a uma le matua maualuga o le vevela | 45.95Kpa | 200H(50%) | |
44.25Kpa | 300H(50%) | |||
49.48Kpa | 400H(50%) | |||
49.86Kpa | 500H(50%) | |||
GB/T 8813 | Fa'amalosi pe a mae'a fa'alua le 85 matua (85°C ma le 85%RH matua 500h) | 48.13Kpa | 500H(50%) |
Ua faasolosolo ona pasia e le kamupani le IATF 16949: 2016 faʻataʻitaʻiga faiga faʻamaonia, ISO 9001: 2015 faʻamaonia faiga faʻamaonia, ISO 14001: 2015 faʻamaonia le pulega o le siosiomaga, ISO 45001: 2018 faʻamaonia galuega faʻalesoifua maloloina ma le saogalemu, faʻamaonia le taliaina o le gaosiga o le saogalemu faʻamaonia faʻamaonia, ma faʻamaonia Amerika UL.